Showing 158 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Linares, Región del Maule | 1 | 0 | |
Colchagua, Región del Libertador General Bernardo O'Higgins | 1 | 0 | |
Argentina (2) | 41 | 38 | |
Lima | 5 | 0 | |
Toledo | 0 | 0 | |
Reino Unido (1) | 2 | 11 | |
Francia (1) | 7 | 31 | |
Italia (1) | 2 | 13 | |
Roma | 4 | 0 | |
Nicaragua | 2 | 2 |
Results 1 to 10 of 158